Containment Zone Daily Report
ANNEXURE-B | ||||||||||||
Containment zone (CZ) – Daily Reporting Format | ||||||||||||
Date-20.10.2020 | ||||||||||||
Sl. No. |
Block | Total no. of CZ | Total Positive Cases in CZ |
Total no. of active CZ | Total no. of active Cases | Total no. of Denotified CZ | Total no. of Pending CZ | Total families/ households in CZ |
Total Families in Buffer zone | Total Comorbid cases in CZ |
Total No. of High Risk Individual s Identified in Active CZ | Total No. of High Risk Individuals for whom samples yet to be collected in Active CZ |
1 | Chatra Urban | 64 | 312 | 11 | 16 | 53 | 0 | 591 | 2572 | 0 | 0 | 0 |
2 | Chatra Rural | 31 | 43 | 19 | 12 | 0 | 5 | 327 | 927 | 0 | 0 | 0 |
3 | Kanhachatti | 11 | 51 | 0 | 0 | 11 | 0 | 554 | 1365 | 0 | 0 | 0 |
4 | Hunterganj | 75 | 100 | 6 | 6 | 69 | 0 | 71 | 58 | 0 | 0 | 0 |
5 | Itkhori | 9 | 39 | 0 | 0 | 9 | 0 | 0 | 111 | 0 | 0 | 0 |
6 | Pathalgada | 15 | 20 | 1 | 1 | 14 | 0 | 446 | 497 | 0 | 0 | 0 |
7 | Mayurhand | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gidhaur | 29 | 32 | 2 | 2 | 27 | 0 | 188 | 339 | 0 | 0 | 0 |
9 | Simaria | 45 | 101 | 4 | 1 | 41 | 0 | 1001 | 6090 | 0 | 0 | 0 |
10 | Lawalong | 9 | 13 | 0 | 0 | 0 | 0 | 216 | 381 | 0 | 0 | 0 |
11 | Tandwa | 37 | 255 | 20 | 4 | 17 | 0 | 498 | 1522 | 0 | 0 | 0 |
12 | Pratappur | 41 | 68 | 2 | 1 | 39 | 0 | 14 | 50 | 0 | 0 | 0 |
13 | Kunda | 15 | 22 | 1 | 1 | 0 | 0 | 70 | 650 | 0 | 0 | 0 |
Total | 383 | 1066 | 66 | 44 | 282 | 5 | 3976 | 14562 | 0 | 0 | 0 | |
*Variation of data between health department and lines department. |