Close

Municipal (General) Election – 2023-24

 Updated Voter list without photo-Chatra Municipal Election-2023-24

ward 1-1 ward 2-1 ward 2-2 ward 3-1 ward 3-2 ward 4-1
ward 4-2 ward 5-1 ward 5-2 ward 6-1 ward 6-2 ward 7-1
ward 7-2 ward 8-1 ward 8-2 ward 9-1 ward 10-1 ward 10-2
ward 11-1 ward 11-2 ward 12-1 ward 12-2 ward 13-1 ward 13-2
ward 14-1 ward 14-2 ward 15-1 ward 15-2 ward 16-1 ward 16-2
ward 17-1 ward 17-2 ward 18-1 ward 18-2 ward 19-1 ward 19-2
ward 20-1 ward 20-2 ward 21-1 ward 21-2 ward 22-1 ward 22-2

 Updated Voter list without photo-Chatra Municipal Election-2023-24

Ward 1_1 Ward 2_1 Ward 2_2 Ward 3_1 Ward 3_2 Ward 4_1
Ward 4_2 Ward 5_1 Ward 5_2 Ward 6_1 Ward 6_2 Ward 7_1
Ward 7_2 Ward 8_1 Ward 8_2 Ward 9_1 Ward 10_1 Ward 10_2
Ward 11_1 Ward 11_2 Ward 12_1 Ward 12_2 Ward 13_1 Ward 13_2
Ward 14_1 Ward 14_2 Ward 15_1 Ward 15_2 Ward 16_1 Ward 16_2
Ward 17_1 Ward 17_2 Ward 18_1 Ward 18_2 Ward 19_1 Ward 19_2
Ward 20_1 Ward 20_2 Ward 21_1 Ward 21_2 Ward 22_1 Ward 22_2

Updated Voter list without photo-Chatra Municipal Election

Ward-1_1  Ward-2_1  Ward-2_2  Ward-3_1  Ward-3_2  Ward-4_1 
Ward-4_2  Ward-5_1  Ward-5_2  Ward-6_1  Ward-6_2   Ward-7_1 
Ward-7_2  Ward-8_1   Ward-8_2  Ward-9_1  Ward-10_1   Ward-10_2 
Ward-11_1  Ward-11_2  Ward-12_1  Ward-12_2  Ward-13_1   Ward-13_2 
Ward-14_1   Ward-14_2   Ward-15_1   Ward-15_2   Ward-16_1  Ward-16_2  
Ward-17_1   Ward-17_2  Ward-18_1   Ward-18_2   Ward-19_1   Ward-19_2  
Ward-20_1  Ward-20_2  Ward-21_1   Ward-21_2   Ward-22_1   Ward-22_2