Close

Covid -19 Sample test Result Received

Covid-19 test results Received

S.No Date No. of Results Received
1 08-08-2020 37
2 07-08-2020 22
3 05-08-2020 4
4 02-08-2020 16
5 31-07-2020 2
6 30-07-2020 2
7 29-07-2020 44
8 28-07-2020 40
9 27-07-2020 23
10 26-07-2020 2
11 25-07-2020 19
12 24-07-2020 7
13 23-07-2020 225
14 22-07-2020 99
15 21-07-2020 19
16 20-07-2020 116
17 19-07-2020 74
18 18-07-2020 112
19 17-07-2020 561
20 16-07-2020 65
21 15-07-2020 12
22 14-07-2020 150
23 12-07-2020 284
24 11-07-2020 115
25 10-07-2020 74
26 09-07-2020 95
27 05-07-2020 111
28 04-07-2020 167
29 03-07-2020 35
30 02-07-2020 145
31 01-07-2020 97
32 30.06.2020 40
33 29.06.2020 69
34 28.06.2020
35 27.06.2020
36 26.06.2020 42
37 25.06.2020
38 24.06.2020 14
39 23.06.2020
40 22.06.2020 49
41 21.06.2020 33
42 19.06.2020 47
43 18.06.2020 27
44 17.06.2020
45 16.06.2020 65
46 15.06.2020 22
47 14.06.2020 80
48 13.06.2020 3
49 12.06.2020 58
50 11.06.2020 252
51 10.06.2020 96
52 09.06.2020 27
53 08.06.2020 181
54 06.06.2020
55 05.06.2020 42
56 04.06.2020 267
57 03.06.2020
58 02.06.2020 118