Loksabha Election- 2024
ANNEXURE- C1 |
||
S.No |
Candidate Name |
Report |
1 | Dr. Abhishek Kumar Singh | Click Here |
2 | Amit Kumar Singh | Click Here |
3 | Chandan Kumar | Click Here |
4 | Karmlal Oraon | Click Here |
5 | Sanjay Kumar Snehi | Click Here |
6 | Sriram Singh | Click Here |
7 | Kamdeo Diho Rana | Click Here |
8 | Yogesh Kumar Singh | Click Here |
9 | Deepak Kumar Gupta | Click Here |
10 | Duleshwar Saw | Click Here |
11 | Arjun Prajapati | Click Here |
12 | Krishna Nand Tripathi | Click Here |
13 | Bimal Lakra | Click Here |
14 | Darshan Ganjhu | Click Here |
15 | Kali Charan Singh | Click Here |
16 | Nagmani | Click Here |
17 | Sumit Kumar Yadav | Click Here |
18 | Arjun Kumar | Click Here |
19 | Law Kumar Pandit | Click Here |
20 | Mahesh Bando | Click Here |
21 | Vikrant Kumar Singh | Click Here |
22 | Abuzar Khan | Click Here |
E2 Report |
||
S.No |
Candidate Name |
Report |
1 | Dr. Abhishek Kumar Singh | Click Here |
2 | Amit Kumar Singh | Click Here |
3 | Chandan Kumar | Click Here |
4 | Karmlal Oraon | Click Here |
5 | Sanjay Kumar Snehi | Click Here |
6 | Sriram Singh | Click Here |
7 | Kamdeo Diho Rana | Click Here |
8 | Yogesh Kumar Singh | Click Here |
9 | Deepak Kumar Gupta | Click Here |
10 | Duleshwar Saw | Click Here |
11 | Arjun Prajapati | Click Here |
12 | Krishna Nand Tripathi | Click Here |
13 | Bimal Lakra | Click Here |
14 | Darshan Ganjhu | Click Here |
15 | Kali Charan Singh | Click Here |
16 | Nagmani | Click Here |
17 | Sumit Kumar Yadav | Click Here |
18 | Arjun Kumar | Click Here |
19 | Law Kumar Pandit | Click Here |
20 | Mahesh Bando | Click Here |
21 | Vikrant Kumar Singh | Click Here |
22 | Abuzar Khan | Click Here |
Shadow Observation Register |
||
S.No |
Candidate Name |
Report |
1 | Dr. Abhishek Kumar Singh | Click Here |
2 | Amit Kumar Singh | Click Here |
3 | Chandan Kumar | Click Here |
4 | Karmlal Oraon | Click Here |
5 | Sanjay Kumar Snehi | Click Here |
6 | Sriram Singh | Click Here |
7 | Kamdeo Diho Rana | Click Here |
8 | Yogesh Kumar Singh | Click Here |
9 | Deepak Kumar Gupta | Click Here |
10 | Duleshwar Saw | Click Here |
11 | Arjun Prajapati | Click Here |
12 | Krishna Nand Tripathi | Click Here |
13 | Bimal Lakra | Click Here |
14 | Darshan Ganjhu | Click Here |
15 | Kali Charan Singh | Click Here |
16 | Nagmani | Click Here |
17 | Sumit Kumar Yadav | Click Here |
18 | Arjun Kumar | Click Here |
19 | Law Kumar Pandit | Click Here |
20 | Mahesh Bando | Click Here |
21 | Vikrant Kumar Singh | Click Here |
22 | Abuzar Khan | Click Here |
C-13 Report |
||
S.No |
Candidate Name |
Report |
1 | Dr. Abhishek Kumar Singh | Click Here |
2 | Amit Kumar Singh | Click Here |
3 | Chandan Kumar | Click Here |
4 | Karmlal Oraon | Click Here |
5 | Sanjay Kumar Snehi | Click Here |
6 | Sriram Singh | Click Here |
7 | Kamdeo Diho Rana | Click Here |
8 | Yogesh Kumar Singh | Click Here |
9 | Deepak Kumar Gupta | Click Here |
10 | Duleshwar Saw | Click Here |
11 | Arjun Prajapati | Click Here |
12 | Krishna Nand Tripathi | Click Here |
13 | Bimal Lakra | Click Here |
14 | Darshan Ganjhu | Click Here |
15 | Kali Charan Singh | Click Here |
16 | Nagmani | Click Here |
17 | Sumit Kumar Yadav | Click Here |
18 | Arjun Kumar | Click Here |
19 | Law Kumar Pandit | Click Here |
20 | Mahesh Bando | Click Here |
21 | Vikrant Kumar Singh | Click Here |
22 | Abuzar Khan | Click Here |
Summary Report of DEO Chatra |
Some Important Guides for Voter | ||
1. | EVM Guide for Voters | Click Here to Download |
2. | EVM Brochure for Electors | Click Here to Download |
Social Media Name | Link |
---|---|
View | |
Veiw | |
View | |
Youtube | View |