Recruitment
Title | Description | Start Date | End Date | File |
---|---|---|---|---|
Information for participation in the physical examination and running process of handicapped candidates for recruitment under Chatra district. | 20/03/2025 | 24/03/2025 | View (28 KB) | |
Computer proficiency test on contractual basis under Integrated Child Protection Scheme, Mission Vatsalya. | 11/03/2025 | 18/03/2025 | View (955 KB) | |
Regarding the publication of misleading / fake advertisements for ATM, BTM, and Assistant Clerk. | 14/02/2025 | 22/02/2025 | View (475 KB) | |
District Rural Development Agency Chatra – Details of applications made in districts other than Chatra district in the light of the list and complaint letter received from other districts. | 13/01/2025 | 18/01/2025 | View (578 KB) JE (3 MB) GRS (3 MB) Comp. Ass. (243 KB) BPO (259 KB) AE (4 MB) Accountant (259 KB) | |
One Days Recruitment Camp at 18.01.2025 at Employment Office Chatra. | 13/01/2025 | 18/01/2025 | View (1 MB) | |
Walk in Interview at 06.01.2025 For the post of Medical Officer (Part Time) on contract basis for ATAL MOHALLA CLINIC, Chatra. | 02/01/2025 | 06/01/2025 | View (384 KB) | |
Regarding recruitment for day boarding camps. | 26/11/2024 | 14/12/2024 | View (839 KB) | |
Result of the written examination on 28.09.2024 for the vacant posts of Chowkidar under Chatra district and the final merit list after physical measurement and race held on 08.10.2024. |
|
10/10/2024 | 17/10/2024 | View (269 KB) chokidar final merit list (2 MB) exam marks (955 KB) |
Physical measurement and race was organized on 07.10.2024 for the vacant posts of Chowkidar under Chatra district, which is postponed due to unavoidable reasons. | Physical measurement and race for the concerned candidates is organized on 08.10.2024 from 06:00 AM at Police Lines, Chatra. Accordingly, |
05/10/2024 | 08/10/2024 | View (324 KB) |
After scrutiny of claim objection application forms for the vacant posts of Chowkidar under Chatra district, 07 claim/objection application forms have been approved. | 07/10/2024 | 08/10/2024 | View (352 KB) |